THERE IS CURRENTLY NO JOINING FEE
Rates from 1st June 2025
| Type of Membership | Annual Subscription |
|---|---|
| Full 7 Day | £1125 |
| 5 Day | £1050 |
| Intermediate 31-35 years * | £985 |
| Intermediate 26-30 years * | £830 |
| Intermediate 22-25 years * | £660 |
| Intermediate 18-21 years * | £440 |
| Junior (17 on 1st Jan/18 after 1st Jan) | £185 |
| Junior (15 on 1st Jan/16 after 1st Jan) | £110 |
| Junior (13 on 1st Jan/14 after 1st Jan) | £25 |
| Junior (12 and under 1st Jan) | FREE * |
| Student (Under 25's only) | £345 |
| Social (inc. 6 x 9 Holes of Golf) | £90 |
| Social (no golf) | £40 |
| *Age at application or renewal |