THERE IS CURRENTLY NO JOINING FEE
Rates from 1st June 2026
| Type of Membership | Annual Subscription |
|---|---|
| Full 7 Day | £1235 |
| 5 Day | £1155 |
| Intermediate 31-35 years | £1085 |
| Intermediate 26-30 years | £915 |
| Intermediate 22-25 years | £725 |
| Intermediate 18-21 years | £485 |
| Junior (Under 18) * | £200 |
| Junior (Under 14) * | £150 |
| Junior (12 and under) * | £50 |
| Social (inc. 6 x 9 Holes of Golf) | £125 |
| Social (no golf) | £40 |
| *Age at application or renewal | |