THERE IS CURRENTLY NO JOINING FEE
Rates from 1st June 2024
Type of Membership | Annual Subscription |
---|---|
Full 7 Day | £1025 |
5 Day | £955 |
Intermediate 31-35 years * | £895 |
Intermediate 26-30 years * | £755 |
Intermediate 22-25 years * | £600 |
Intermediate 18-21 years * | £395 |
Junior (17 on 1st Jan/18 after 1st Jan) | £190 |
Junior (15 on 1st Jan/16 after 1st Jan) | £135 |
Junior (13 on 1st Jan/14 after 1st Jan) | £25 |
Junior (12 and under 1st Jan) | FREE * |
Student | £310 |
Social (inc. 6 x 9 Holes of Golf) | £90 |
Social (no golf) | £40 |
Married Couple 7 Day (per person) | £1005 |
Married Couple 5 Day (per person) | £935 |
*Age as 1st January |