THERE IS CURRENTLY NO JOINING FEE
Rates from 1st June 2025
| Type of Membership | Annual Subscription |
|---|---|
| Full 7 Day | £1125 |
| 5 Day | £1050 |
| Intermediate 31-35 years * | £985 |
| Intermediate 26-30 years * | £830 |
| Intermediate 22-25 years * | £660 |
| Intermediate 18-21 years * | £440 |
| Junior (17/18) * | £185 |
| Junior (15/16) * | £110 |
| Junior (13/14) * | £25 |
| Junior (12 and under) * | FREE |
| Social (inc. 6 x 9 Holes of Golf) | £90 |
| Social (no golf) | £40 |
| *Age at application or renewal |